One day of training, on one scale.
Each dot is one place and what a tourist pays for one visit: a day pass, or one drop-in class. The pink line is the middle of each list. Packs, promos, child tickets and add-ons like a sauna-only pass are left off.
Middle Rp 210 000, from Rp 60 000 to Rp 725 000
Middle Rp 158 000, from Rp 110 000 to Rp 685 000
Middle Rp 280 000, from Rp 220 000 to Rp 339 000
What the numbers say.
- A gym day pass in Canggu costs Rp 210 000 at the middle of the market. The cheapest is LEVEL UP GYM at Rp 60 000, and the dearest is Nirvana Life at Rp 725 000.
- A drop-in yoga class costs Rp 158 000. A drop-in pilates class costs Rp 280 000, which is 77% more. 9 of the 10 pilates studios here teach on reformer machines.
- 6 studios charge tourists more than KITAS holders or Indonesians for the same drop-in class. The biggest gap is at ADDA YOGA CANGGU: Rp 160 000 on a tourist visa, Rp 80 000 for Indonesians, 50% less.
- 12 of 55 places publish no price at all, not on a website, a booking page or Instagram. You only find out at the desk.
- The cheapest area for a gym day pass is Canggu, at Rp 200 000 in the middle. The dearest is Pererenan, at Rp 400 000.
Same class, three prices.
Some studios publish one price for tourists and a lower one for KITAS holders (people with a residence permit) and Indonesians. Here is every studio that does, for one drop-in class.
| Studio | Tourist visa | KITAS | Indonesian | Locals pay less by |
|---|---|---|---|---|
| ADDA YOGA CANGGU | Rp 160 000 | Rp 110 000 | Rp 80 000 | 50% |
| The Practice | Rp 170 000 | Rp 100 000 | Rp 90 000 | 47% |
| Joga Yoga | Rp 140 000 | Rp 100 000 | no separate price | 29% |
| Samadi Bali | Rp 155 000 | Rp 135 000 | Rp 110 000 | 29% |
| Moana Wellness Hub | Rp 165 000 | Rp 145 000 | Rp 120 000 | 27% |
| Pranava Yoga | Rp 110 000 | Rp 100 000 | Rp 88 000 | 20% |
Every price, with its source.
Open a list to see each place, its cheapest way in, and where we read it. The full price lists, memberships included, are on the area guides.
All 22 gyms prices
| Place | Area | One visit, tourist price | Read on |
|---|---|---|---|
| LEVEL UP GYM | Berawa | Rp 60 000 | their site, 2 Sep 2026 |
| Daily Gym Bali | Seminyak | Rp 100 000 | a third-party guide, 8 Oct 2026 (not double-checked) |
| BLESS GYM BALI | Canggu | Rp 149 000 | their site, 2 Sep 2026 |
| Surya Gym Bali | Pererenan | Rp 150 000 | their site, 2 Sep 2026 |
| Threshold Gym | Cemagi | Rp 150 000 | their site, 2 Sep 2026 |
| Bali Fitness Seminyak | Seminyak | Rp 150 000 | their site, 2 Sep 2026 |
| Canggu GYM (CANGGU 9YM) | Canggu | Rp 165 000 | their site, 2 Sep 2026 |
| AT 06 (Train At Six Gym & Wellness Centre) | Echo Beach | Rp 175 000 | their site, 2 Sep 2026 |
| Infinitus Gym Bali | Umalas | Rp 200 000 | their booking system, 2 Sep 2026 |
| Fitness Plus Canggu | Canggu | Rp 200 000 | a third-party guide, 2 Sep 2026 (not double-checked) |
| DeGym Kerobokan | Kerobokan | Rp 200 000 | their site, 2 Sep 2026 |
| Athlean Seminyak | Seminyak | Rp 220 000 | their booking system, 2 Sep 2026 |
| CrossFit Seminyak | Seminyak | Rp 225 000 | their site, 2 Sep 2026 |
| Found Wellness Center Seminyak | Seminyak | Rp 239 000 | their site, 8 Oct 2026 |
| Avenue Fitness | Batu Bolong | Rp 300 000 | their site, 2 Sep 2026 |
| SOHAM Wellness Center | Kerobokan | Rp 325 000 | their site, 8 Oct 2026 |
| POWER + REVIVE | Canggu | Rp 350 000 | their booking system, 2 Sep 2026 |
| Elite Fit Bali | Pererenan | Rp 350 000 | their site, 2 Sep 2026 |
| Body Factory Bali | Canggu | Rp 404 250 | their site, 2 Sep 2026 |
| OBSIDIAN GYM BALI | Pererenan | Rp 449 000 | their site, 2 Sep 2026 |
| RITE Bali | Pererenan | Rp 500 000 | their site, 2 Sep 2026 |
| Nirvana Life | Berawa | Rp 725 000 | their site, 2 Sep 2026 |
All 8 yoga prices
| Place | Area | One visit, tourist price | Read on |
|---|---|---|---|
| Pranava Yoga | Berawa | Rp 110 000 | their site, 2 Sep 2026 |
| Joga Yoga | Batu Bolong | Rp 140 000 | their site, 2 Sep 2026 |
| Yoga 108 Bali | Seminyak | Rp 150 000 | their booking system, 2 Sep 2026 |
| Samadi Bali | Canggu | Rp 155 000 | their site, 2 Sep 2026 |
| ADDA YOGA CANGGU | Canggu | Rp 160 000 | their site, 2 Sep 2026 |
| Moana Wellness Hub | Seseh | Rp 165 000 | their site, 2 Sep 2026 |
| The Practice | Batu Bolong | Rp 170 000 | their site, 2 Sep 2026 |
| Happy Puppy Yoga Canggu | Pererenan | Rp 685 000 | their site, 2 Sep 2026 |
All 7 pilates prices
| Place | Area | One visit, tourist price | Read on |
|---|---|---|---|
| Summer. B | Seseh | Rp 220 000 | their booking system, 2 Sep 2026 |
| REVIVE + PILATES (Canggu) | Batu Bolong | Rp 230 000 | their site, 2 Sep 2026 |
| MOJO Bali | Umalas | Rp 250 000 | their site, 2 Sep 2026 |
| Ritual Pilates Studio | Canggu | Rp 280 000 | their booking system, 2 Sep 2026 |
| Native Bali Pilates | Canggu | Rp 299 000 | their booking system, 2 Sep 2026 |
| Shape House Pilates | Seseh | Rp 300 000 | their site, 2 Sep 2026 |
| Umalas Pilates Studio | Umalas | Rp 339 000 | their site, 2 Sep 2026 |
Quote these numbers.
Writing about Bali, or answering a question in a group chat? Use any figure on this page. Please link back here, so readers can check the source and see the newest prices.
A gym day pass in Canggu costs around Rp 210 000 (Naked Protein, What training costs in Canggu, checked 2 Sep 2026): https://nakedproteinbali.com/training/prices
How we count.
We list every gym, yoga and pilates studio and fight gym we could find in our delivery area, and read the prices each one publishes on its own website, booking page or Instagram. Third-party guides are a last resort, and their figures are marked "not double-checked". Nobody is phoned or messaged, so a place that publishes nothing shows as "no price", not as a guess.
The chart uses the price a tourist pays for one visit: a day pass at a gym, or one drop-in class at a studio. Resident and Indonesian prices are in the table above, not in the chart. A class pack is never divided to fake a drop-in rate, because that is not a price anyone can pay for one visit. The middle is the median, so one very cheap or very dear place cannot drag it. We recheck every 90 days. Found a price that has moved? Tell us and we will fix it.
Quick answers.
How much is a gym day pass in Canggu?
Around Rp 210 000, the middle of 22 gyms that publish one. The range runs from Rp 60 000 at LEVEL UP GYM to Rp 725 000. Checked 2 Sep 2026.
How much is a yoga class in Canggu?
A drop-in class costs around Rp 158 000 on a tourist visa, the middle of 8 studios. 6 studios charge KITAS holders or Indonesians less. Checked 2 Sep 2026.
Is pilates more expensive than yoga in Canggu?
Yes. The middle drop-in price for a tourist is Rp 280 000 for pilates and Rp 158 000 for yoga. Checked 2 Sep 2026.
Do Canggu studios charge tourists more?
Some do. 6 studios publish a lower price for KITAS holders or Indonesians. The gap runs from 20% to 50% off the tourist price.
